2026 AITO Wenjie M7 Extended Range Basic 5-Seater Detailed Introduction
026 AITO Wenjie M7 Extended Range Basic 5-Seater: Detailed Introduction
The 2026 AITO Wenjie M7 Extended Range Basic 5-Seater is an entry-level variant of the newly facelifted mid-to-large SUV from the Harmony Intelligent Mobility Alliance (a collaboration between SERES and Huawei). Launched in September 2025, this model represents a significant update over its predecessor, featuring a stretched body for improved interior space, advanced Huawei ADS intelligent driving technology, and an efficient extended-range hybrid powertrain. Positioned as a family-oriented luxury SUV, it emphasizes comfort, long-range capability, and smart connectivity, competing with vehicles like the Li L8 and Zeekr 009 in the premium new energy segment. The "Basic" trim focuses on essential features at a more accessible price point (pre-sale estimates around RMB 288,000-328,000, though official pricing may vary), while higher trims like Pro+, Max, and Ultra add advanced options. It offers a CLTC pure electric range of approximately 300 km and a combined range exceeding 1,300 km, making it suitable for urban commutes and long trips with low running costs.
Below, I'll detail the key specifications based on available data, organized by category. Note that some parameters may be preliminary or variant-dependent, as the model is newly launched; consult official sources or dealers for the latest confirmations.
Basic Information
| Parameter | Value | Explanation |
| Model Name | AITO Wenjie M7 2026 Extended Range Basic 5-Seater | Entry-level trim in the facelifted lineup, focused on value. |
| Manufacturer | Harmony Intelligent Mobility Alliance (SERES/Huawei) | Joint design emphasizing Huawei tech integration. |
| Vehicle Class | Mid-to-Large SUV | 5-door, 5-seat configuration for family use. |
| Energy Type | Extended-Range Hybrid (E-REV) | Combines electric drive with a gasoline range extender for flexibility. |
| Environmental Standard | China VI | Compliant with strict emissions rules. |
| Launch Date | September 2025 | Recent release with high initial orders (over 190,000 in first week). |
| Pricing (Pre-Sale Estimate)| ~RMB 288,000-328,000 (approx. $40,500-46,000 USD) | Basic trim pricing; subject to regional variations and incentives. |
#### Dimensions and Weight
The 2026 model features an extended wheelbase for enhanced rear space, improving on the previous generation's dimensions.
| Parameter | Value | Explanation |
| Length x Width x Height | 5,080 mm x 1,999 mm x 1,780 mm | Larger body for a more imposing presence and better interior room. |
| Wheelbase | 3,030 mm | Increased by ~230 mm over prior models for superior legroom. |
| Front/Rear Track | 1,716 mm / 1,727 mm | Balanced for stability. |
| Approach/Departure Angles | 18° / 21° | Adequate for light off-road or urban obstacles. |
| Curb Weight | ~2,400-2,500 kg (estimated) | Heavier due to battery and extended body, but optimized for efficiency. |
| Seating Capacity | 5 | 2+3 layout; focuses on passenger comfort over the 6-seater option. |
| Cargo Volume | Not specified (estimated 600-1,800 L with seats folded) | Versatile for luggage or gear. |
#### Powertrain and Engine
| Parameter | Value | Explanation |
| Range Extender | 1.5T Inline-4 Turbo (Model: HG15T) | Acts as a generator; 1,496 mL displacement, 160 PS (118 kW) max power, multi-point injection, aluminum construction. |
| Fuel Type/Capacity | 95 RON Gasoline / ~60 L | Supports long-range hybrid operation. |
| Electric Motors | Dual (Front: 165 kW; Rear: 227 kW; Total: 392 kW / 533 PS) | Permanent magnet synchronous; provides AWD for better traction and performance. |
| Transmission | Single-Speed Fixed Ratio | Seamless electric drive experience. |
| Drive Type | All-Wheel Drive (AWD) | Enhances handling in various conditions. |
#### Battery and Range
| Parameter | Value | Explanation |
| Battery Type | Lithium Iron Phosphate (LFP) | Safe and durable; entry-level uses LFP for cost-effectiveness. |
| Battery Capacity | ~42 kWh (estimated) | Balances range and weight. |
| Pure Electric Range (CLTC)| ~300 km | Ideal for daily use; real-world may vary with conditions. |
| Combined Range (CLTC) | Over 1,300 km | Full tank and charge for extended travel without frequent stops. |
| Fuel Consumption (WLTC) | 0.53 L/100 km (hybrid mode) | Highly efficient when battery is charged. |
| Charging | Fast DC: 30-80% in ~30 min; AC slow charge supported | Compatible with public stations; V2L capability possible. |
#### Performance Metrics
| Parameter | Value | Explanation |
| 0-100 km/h Acceleration | ~4.8-5.5 seconds (estimated) | Responsive for an SUV, thanks to electric torque. |
| Top Speed | 200 km/h | Electronically limited for safety. |
| Driving Modes | Eco/Comfort/Sport/Personalized| Adaptable to user preferences. |
Chassis, Suspension, and Brakes
| Parameter | Value | Explanation |
| Suspension (Front/Rear) | Independent (details not specified) | Likely double-wishbone front and multi-link rear for comfort. |
| Steering | Electric Power Assist | Precise and effortless. |
| Brakes | Ventilated Discs (front/rear) | With regenerative braking for energy recovery. |
| Tires/Wheels | 20-21 inch alloys (estimated) | Balanced for grip and ride quality. |
| Body Structure | Load-Bearing | High-strength steel/aluminum for safety and rigidity. |
Safety Features
The M7 incorporates Huawei's ADS system for advanced assistance, with the basic trim including core features.
- **Active Safety**: ABS, EBD, traction control, stability control, lane departure warning, forward collision mitigation, automatic emergency braking, adaptive cruise control, and fatigue monitoring. Huawei ADS 4.0 provides highway/city navigation assist (lidar + vision fusion).
- **Passive Safety**: Multiple airbags (front, side, curtain), seatbelt pretensioners, ISOFIX child anchors, tire pressure monitoring, and reinforced body.
- **Other**: 360-degree camera, parking assist, high-definition driving recorder.
#### Interior and Exterior Features
- **Exterior**: Closed grille with through-type LED lights, hidden door handles, panoramic sunroof, LED adaptive headlights, and aerodynamic design. Available in multiple colors with rugged accents.
- **Interior**: T-shaped dashboard with dual-tone leather, 15.6-inch central touchscreen (HarmonyOS), front passenger entertainment screen, ambient lighting, heated/ventilated seats, and premium audio. Supports OTA updates, voice control, and Huawei ecosystem integration.
- **Tech and Comfort**: Wireless charging, multi-zone climate control, smart fragrance system, and rear privacy glass.
#### Other Details
- **Warranty**: Typically 6 years/150,000 km for vehicle; 8 years/unlimited km for battery (varies by region).
- **Availability**: Primarily Chinese market; exports possible. Qualifies for NEV incentives.
The 2026 Wenjie M7 Basic 5-Seater excels in value, offering premium Huawei tech and spacious design at an entry price. For families prioritizing efficiency and intelligence, it's a strong choice—higher trims add luxury like zero-gravity seats. Check official AITO channels for updates or test drives.